☀️ Summer Sale — Everything 70% OFF. Get Trail-Ready.
🌍 Free Worldwide Shipping — No Minimum, No Surprises.


Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Designed to fully cover you and your pack in a downpour
It's also ideal for temperate climates when a waterproof jacket would be too sweaty.
• Our Nylon Tarp-Poncho features a seam taped hood with 3-panel hood construction and a wide brim. Made of lightweight but durable 70 denier nylon with fully taped seams.
• It comes packaged with an oval shaped stuff sack for best fit in a pack.
• Lightweight waterproof fabric
• Accommodates a large backpack
• Easily converts from rainwear to a 2-person shelter
• Double stitched, tape sealed, 3-panel hood construction
• Comes in Royal Blue and Daintree Green
• Dimensions: 55" x 102" (140cm x 260cm)
• Weight: 14 OZ (400g)
All measurements in inches (in) and pounds (lb). Built for the trail, fitted for you.
Chest: measure around the fullest part. Sleeve: from center back neck to wrist.
| Size | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 29–31 | 32–33 |
| M | 39–41 | 32–34 | 33–34 |
| L | 42–44 | 35–37 | 34–35 |
| XL | 45–48 | 38–41 | 35–36 |
| XXL | 49–52 | 42–45 | 36–37 |
Bust: measure around the fullest part. Sleeve: from shoulder seam to wrist.
| Size | Bust (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 30–31 |
| S | 33–35 | 26–27 | 31–32 |
| M | 36–37 | 28–30 | 32–33 |
| L | 38–40 | 31–33 | 33–34 |
| XL | 41–43 | 34–36 | 34–35 |
Waist: measure around natural waistline. Inseam: from crotch to ankle.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28–29 | 35–36 | 30–32 |
| 30 | 30–31 | 37–38 | 30–32 |
| 32 | 32–33 | 39–40 | 31–33 |
| 34 | 34–35 | 41–42 | 31–33 |
| 36 | 36–37 | 43–44 | 32–34 |
| 38 | 38–39 | 45–46 | 32–34 |
Waist: measure around natural waist. Inseam: from crotch to desired length.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS (0–2) | 24–25 | 34–35 | 29–30 |
| S (4–6) | 26–27 | 36–37 | 29–30 |
| M (8–10) | 28–30 | 38–40 | 30–31 |
| L (12–14) | 31–33 | 41–43 | 30–31 |
| XL (16) | 34–36 | 44–46 | 31–32 |
Foot length: measure heel to longest toe. For hiking boots, size up ½ size.
| US Men | US Women | Foot Length (in) | EU |
|---|---|---|---|
| 7 | 8.5 | 9.6–9.8 | 40 |
| 8 | 9.5 | 10.0–10.2 | 41 |
| 9 | 10.5 | 10.4–10.6 | 42 |
| 10 | 11.5 | 10.8–11.0 | 43 |
| 11 | 12.5 | 11.2–11.4 | 44 |
| 12 | 13.5 | 11.6–11.8 | 45 |
| 13 | — | 12.0–12.2 | 46 |
Foot length: measure heel to longest toe. Kids grow fast—size up for growing room.
| US Kids | Foot Length (in) | EU |
|---|---|---|
| 10 | 6.5–6.7 | 27 |
| 11 | 6.8–7.0 | 28 |
| 12 | 7.1–7.3 | 29 |
| 13 | 7.4–7.6 | 31 |
| 1 | 7.7–7.9 | 32 |
| 2 | 8.0–8.2 | 33 |
| 3 | 8.3–8.5 | 34 |
| 4 | 8.6–8.8 | 35 |
| 5 | 8.9–9.1 | 36 |
| 6 | 9.2–9.4 | 37 |
Torso length: measure from C7 vertebra (base of neck) to top of hip bones.
| Size | Torso Length (in) | Capacity (L) | Best For |
|---|---|---|---|
| XS / S | 15–17 | 20–35 | Day hikes / kids |
| M | 17–19 | 35–55 | Weekend trips |
| L / XL | 19–21 | 55–75 | Multi-day / thru-hikes |
User height: measured flat on back. Temperature ratings are guidelines—layer up in cold.
| Size | User Height (in) | Shoulder Girth (in) | Temp Rating (°F) |
|---|---|---|---|
| Regular | up to 72 | 60–62 | 20°F / -6°C |
| Long | up to 78 | 62–64 | 20°F / -6°C |
| Double | up to 72 (each) | — | 30°F / -1°C |
Capacity is based on average adult sleepers. Size up for extra gear or pets.
| Capacity | Floor Area (sq ft) | Peak Height (in) | Best For |
|---|---|---|---|
| 1-Person | 15–20 | 36–40 | Solo backpacking |
| 2-Person | 25–32 | 40–44 | Couples / duo trips |
| 3-Person | 35–45 | 44–48 | Small family |
| 4-Person | 50–65 | 48–56 | Family / basecamp |
| 6-Person | 75–95 | 56–68 | Group / car camping |
Head circumference: measure around forehead, just above eyebrows.
| Size | Head Circumference (in) | Head Circumference (cm) |
|---|---|---|
| XS/S | 20.0–21.5 | 51–55 |
| M | 21.5–23.0 | 55–59 |
| L/XL | 23.0–24.5 | 59–63 |
Thanks for subscribing!
This email has been registered!